Does A Samsung S7 Have A Better Camera Than J3
Comparison: Samsung Milky way S7 vs Samsung Galaxy J3 DUOS (2017)
We compare the Samsung Milky way S7 (Price) to the Samsung Galaxy J3 DUOS (2017) (Toll): Which smartphone has the better camera and the larger display? Which has more than retention, better features and a larger battery? We await at all differences.
The Galaxy S7 can be categorized every bit a Loftier-end phone, while nosotros see the Galaxy J3 DUOS (2017) as a entry-level phones.
Here are both mobile telephone adjacent; the Galaxy S7 on the left, the Galaxy J3 DUOS (2017) on the correct:
The back. Both phones characteristic a single camera. | |
Milky way S7 vs Milky way J3 DUOS (2017) | |
Milky way S7
| Galaxy J3 DUOS (2017)
|
* Cheapest model when introduced. |
Permit's compare features and specs in more detail, with the Samsung Galaxy S7 again in the left and the Samsung Milky way J3 DUOS (2017) in the right cavalcade. Body comes first:
BODY & DIMENSIONS | ||
Galaxy S7 | Galaxy J3 DUOS (2017) | |
Body | Aluminum | Aluminum |
Dims | 142.4 ten 69.6 x 8mm³ | 143.two x 70.3 10 8.2mm³ |
Weight | 152g | 142g |
Colors | ||
Protection | IP68 | Keine |
Recommendation: For piece of cake easily free operation, have a look at the applied full-metal Lamicall Smartphone Stand: |
DISPLAY | ||
Milky way S7 | Galaxy J3 DUOS (2017) | |
Horizontal | i.440px. | 720px. |
Vertical | 2.960px. | 1.280px. |
Ratio | 16:9 | sixteen:9 |
Diagonal (in.) | v.1" | 5" |
Diagonal (mm) | 130mm | 127mm |
Density | 576ppi | 294ppi |
Type | Super AMOLED | LCD (TFT) |
Recommendation: For cleaning LCD and OLED displays, pre-moistened wipes give the all-time results. We recommend the iCloth Cleaning Wipes: |
HARDWARE | ||
Milky way S7 | Galaxy J3 DUOS (2017) | |
Processor/SoC | Samsung Exynos 8890 | Samsung Exynos 7570 |
CPU cores | 8 | 4 |
Clock rate | 2.300MHz | one.400MHz |
GPU | ARM Mali T880 MP12 | ARM Mali T720 MP2 |
GPU cores | 12 | 2 |
RAM* | 4GB | 2GB |
ROM* | 64GB | 16GB |
Expandable | max. 256GB | max. 256GB |
* Maximum |
Telephone, RADIO & NAVIGATION | ||
Milky way S7 | Milky way J3 DUOS (2017) | |
SIM | Nano | Nano |
Slots* | ii | 2 |
GPRS 2G** | four | iv |
UMTS 3G** | v | 5 |
LTE 4G** | xx | 11 |
Wlan (802.11) | a, b, one thousand, n, ac | b, grand, n |
Bluetooth | 4.two | 4.2 |
NFC | ||
GPS | ||
Glonass | ||
Beidou | ||
Galileo | ||
* Maximum | ||
Recommendation: Fantastic audio quality and maximum portablility in a sleek package. Nosotros recommend the Bluetooth-connected Bose SoundLink Mini: |
PHOTO | ||
Galaxy S7 | Galaxy J3 DUOS (2017) | |
Primary camera | Single | Single |
Focal length | 26mm | 26mm |
F-stop | F1.7 | F1.9 |
Resolution | 12 MP | 13 MP |
Stabilizer | ||
Zoom | - | - |
Selfie photographic camera | ||
Resolution | 5 MP | 5 MP |
Slow motility | ||
Time lapse | ||
RAW format | ||
Panorama | ||
HDR | ||
Macro | ||
Geotagging |
VIDEO | ||
Milky way S7 | Galaxy J3 DUOS (2017) | |
Master camera | 3840 x 2160 | 1920 x 1080 |
...max FPS | 30 | 30 |
4K video | ||
Selfie camera | 1920 x 1080 | 1280 x 720 |
...max FPS | 30 | thirty |
SENSORS | ||
Galaxy S7 | Milky way J3 DUOS (2017) | |
Accelerometer | ||
Gyroscope | ||
Pressure level | ||
Hall effect | ||
RGB lite | ||
Barometer | ||
Magnetometer | ||
Proximity | ||
Iris | ||
Heart rate | ||
Fingerprint |
CONNECTIVITY | ||
Galaxy S7 | Milky way J3 DUOS (2017) | |
USB 2 | ||
USB 3 | ||
USB conn. | Micro USB | Micro USB |
USB OTG | ||
Headphones | ||
Infrared | ||
Recommendation: No more cablevision and adapter mess with these smart wireless earbuds. TheTBI Pro Bluetooth phones piece of work upwards to six hours on a single charge: |
Bombardment | ||
Galaxy S7 | Galaxy J3 DUOS (2017) | |
Size | iii.000 | 2.400 |
Quick Charge | ||
Wireless Charge | ||
Removable |
Source of specifications and production images: Manufacturer. This page was generated by an experimental computer program. Errors and omissions excepted.
This text may incorporate affiliate links to Amazon.com. Read more than....
Info graphics, comparison and camera rating © 2017 CameraCreativ.com. All rights reserved.
Source: https://cameracreativ.com/smartphone-comparison/samsung-galaxy-s7-vs-samsung-galaxy-j3-duos-2017
Posted by: keetontheut1965.blogspot.com
0 Response to "Does A Samsung S7 Have A Better Camera Than J3"
Post a Comment